<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 Inspiring Portfolio Designs</title>
	<atom:link href="http://christopherkaufman.com/50-inspiring-portfolio-designs/feed/" rel="self" type="application/rss+xml" />
	<link>http://christopherkaufman.com/50-inspiring-portfolio-designs/</link>
	<description>The blog and website of Chris Kaufman: An interaction designer, information architect, writer, and internet marketing professional.</description>
	<lastBuildDate>Wed, 26 May 2010 16:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Auré</title>
		<link>http://christopherkaufman.com/50-inspiring-portfolio-designs/comment-page-1/#comment-5117</link>
		<dc:creator>Auré</dc:creator>
		<pubDate>Wed, 26 May 2010 16:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://christopherkaufman.com/?p=622#comment-5117</guid>
		<description>Nice list :)
Good for inspiration 
ps : your comment form is really pleasant to use with these large fields, white space, simple but effective typo. Anyway I like you website :)</description>
		<content:encoded><![CDATA[<p>Nice list <img src='http://christopherkaufman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Good for inspiration<br />
ps : your comment form is really pleasant to use with these large fields, white space, simple but effective typo. Anyway I like you website <img src='http://christopherkaufman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://christopherkaufman.com/50-inspiring-portfolio-designs/comment-page-1/#comment-5068</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 15:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://christopherkaufman.com/?p=622#comment-5068</guid>
		<description>Some known faces here but works and lots of new unknown portfolios ... great list! keep going!</description>
		<content:encoded><![CDATA[<p>Some known faces here but works and lots of new unknown portfolios &#8230; great list! keep going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designi1</title>
		<link>http://christopherkaufman.com/50-inspiring-portfolio-designs/comment-page-1/#comment-4298</link>
		<dc:creator>designi1</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://christopherkaufman.com/?p=622#comment-4298</guid>
		<description>Some known faces here but works and lots of new unknown portfolios ... great list! keep going!</description>
		<content:encoded><![CDATA[<p>Some known faces here but works and lots of new unknown portfolios &#8230; great list! keep going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tor</title>
		<link>http://christopherkaufman.com/50-inspiring-portfolio-designs/comment-page-1/#comment-4209</link>
		<dc:creator>Tor</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://christopherkaufman.com/?p=622#comment-4209</guid>
		<description>Hey! Thanks for displaying my website. :)  Keep up the good work!

Tor.</description>
		<content:encoded><![CDATA[<p>Hey! Thanks for displaying my website. <img src='http://christopherkaufman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Keep up the good work!</p>
<p>Tor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Devlin</title>
		<link>http://christopherkaufman.com/50-inspiring-portfolio-designs/comment-page-1/#comment-4159</link>
		<dc:creator>Ian Devlin</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://christopherkaufman.com/?p=622#comment-4159</guid>
		<description>Thanks for the repost and link!</description>
		<content:encoded><![CDATA[<p>Thanks for the repost and link!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
